TKH SKILLEYE
Rivenditore aut.
SEI-T6327TI- TKH - Bulllet IP, 4Mpxl, 2.8-12mm MOTOR., ICR WDR 120dB LEDs 50-70
Ultimo pezzo
Accedi per il prezzo
Telecamera bullet IP AI WizSense 4G IP67 con
pannello solare monocristallino integrato,
sensore CMOS progressivo 1/3, risoluzione 4
MP a 25fps, H.265, ICR, ottica fissa M12 3.6 mm
ƒ1.6, luminosità 0.002 lux ƒ1.6 (0 con IR On),
portata IR fino a 50 m, PIR, microfono e speaker
integrati, 1 porta LAN 100 Mbps, 1 porta micro
USB, privacy mask 4 aree, 3D, WDR (120 dB),
micro SD card (256 GB), eMMC (8 GB),
alimentazione micro USB/5 Vdc <4 W, pannello
solare con batteria a ioni di litio 10 Ah <4.2 V, <5
W
Disponibile su ordinazione
| Model | IPC-HFW2431DG-4G-SP-EAU-B |
| Camera | |
| Image Sensor | 1/3”CMOS |
| Effective Pixel | 2688 (H) × 1520 (V) |
| ROM/RAM | 128MB / 256MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.01 Lux@F1.6 (Color,30IRE) 0.001 Lux@F1.6 (B/W,30IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| IR Distance | IR: 50 m (164.04 ft) Warm light: 30 m (98.43 ft) |
| IR On/Off control | Auto/ Manual |
| IR LEDs | 1 (IR LED); 1 (Warm light) |
| Built-in Battery | Support 10000 mAh rechargeable lithium battery |
| PIR Sensor Distance | 10 m (the height of device is 2.5 m, placed horizontally) 5 m (the height of the device is 2 m, placed at an angle of 30° from the horizontal) |
| Battery | |
| Battery Type | Lithium-ion |
| Capacity | 10 Ah |
| Max. Charging Voltage | 4.2 V |
| Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
| Battery Voltage | 3.0 V to 4.2 V |
| Cycle Lifetime | General Mode: 1 day Sleep Mode:10 days (at the rate of 1-hour remote live view per day) |
| Battery Life | More than 500 cycles |
| Battery Weight | Approx. 190 g (0.42 lb) |
| Solar Module |
|
| Maximum Power | 5 W |
| Cell type | Monocrystalline |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Dimensions | 230 mm × 150 mm × 2 mm (9.1 × 5.9 × 0.1) (L × W × H) |
| Standard testing condition | AM = 1.5, 25 °C (77 °F), 1000 W/m², SMQ + 12% |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Field of View | H: 102°; V: 54°; D:121° |
| Iris Control | Fixed |
| Close Focus Distance | 0.9 m (2.95 ft) |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Video Frame Rate | Main stream: 2688 × 1520 @(1–25/30 fps ) sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 ×960 ); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Built-in Speaker |
Yes |
| Audio Compression | G.711a;G.711Mu; G.726; PCM |
| Alarm Event | SD card error; SD card full; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; PIR alarm; low battery alarm; light alarm; sound alarm |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Frequency | 4G: FDD-LTE: B1/3/5/7/8/20/28 TDD-LTE: B38/40/41 Applicable regions: Europe, Asia-Pacific, Africa 3G: WCDMA: B1/5/8 Applicable regions: Europe, Asia-Pacific, Africa 2G: GSM/GPRS/EDGE: B3/5/8 Applicable regions: Europe, Asia-Pacific, Africa |
| SDK and API | Yes |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Interoperability | ONVIF® (Profile S/Profile G); CGI; P2P |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | Bulit in eMMC (8 GB); FTP;SFTP; Micro SD card (support max. 256 GB); NAS |
| Browser | IE: IE8,9,11 Chrome Firefox |
| Management Software | DSS; DMSS |
| Mobile Client | iOS; Android |
| Certifications | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15; Subpart B |
| Port | |
| USB | 1 Micro USB Port |
| Power | |
| Power Supply | MicroUSB/5 VDC |
| Power Consumption | Sleep Mode: 0.03 W General Mode: 2.1 W Max. (4G pulling stream+IR+speaker+warning light): 4 W |
| Environment | |
| Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
| Operating Humidity | ≤ 95% |
| Storage Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
| Protection | IP67 |
| Structure |
|
| Casing | Metal + Plastic |
| Product Dimensions | 247 mm × 219 mm×179 mm (9.72 × 8.62 × 7.05) (L × W × H) |
| Packaging Dimensions | 238 mm×181 mm×296 mm (9.37×7.13×11.65) (L × W × H) |
Trova un installatore certificato Prof Sicurezza nella tua zona. Sopralluogo gratuito, preventivo entro 24h.