Videoregistratore di rete WizSense a 8 canali 1U 2HDD
> Formato di decodifica Smart H.265+/H.265/Smart H.264+/H.264/MJPEG. >Massimo. capacità di decodifica: 32 × 1080p@30 fps o 8 × 8MP@30 fps.>Massimo. Larghezza di banda in entrata/registrazione/uscita 384 Mbps.
> Supporta AcuPick con max. 16 canali.
> Supporta cluster N+M.
> AI tramite registratore: rilevamento e riconoscimento facciale a 2 canali, protezione perimetrale a 4 canali e SMD Plus a 8 canali.
> Intelligenza artificiale tramite telecamera: rilevamento e riconoscimento facciale, protezione perimetrale, SMD Plus, metadati, ANPR, analisi stereo, mappa termica e conteggio persone.
> Base di sicurezza 2.3.
Disponibile su ordinazione
| Model: DVR | NVR5208-EI |
| SYSTEM | |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| AI | |
| AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus |
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map |
| PERIMETER PROTECTION | |
| Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel |
| Perimeter Performance of AI by Camera (Number of Channels) | 8 channels |
| FACE DETECTION |
|
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) |
| Face Detection Performance of AI by Camera (Number of Channels) | 8 channels |
| FACE RECOGNITION |
|
| Face Database Capacity | Up to 20 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. |
| Face Recognition Performance of AI by Recorder (Number of Channels) | 1. 8-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s 2. 2-channe FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
| Face Recognition Performance of AI by Camera (Number of Channels) | 8 channels |
| SMD PLUS |
|
| SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change |
| SMD Plus by Camera | 8 channels |
| VIDEO METADATA |
|
| Metadata Performance of AI by Camera (Number of Channels) | 8 channels |
| Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella |
| Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location. |
| Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet. |
| VEHICLE LICENSE PLATE COMPARISON |
|
| ANPR by Camera (Number of Channels) | 8 channels |
| License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist |
| AUDIO AND VIDEO | |
| Access Channe | 8 |
| Network Bandwidth | AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
| Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 5 MP; 4 MP; 1080p; 720p; D1; CIF; QCIF |
| Decoding Capability | AI disabled: 2-channel 32 MP@20 fps; 2-channel 24 MP@20 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps; 8-channel 8 MP@30 fps AI enabled: 1-channel 32 MP@20 fps; 1-channel 24 MP@20 fps; 2-channel 16 MP@30 fps; 4-channel 12 MP@30 fps;4- channel 8 MP@30 fps; 8-channel 5 MP@30 fps |
| Video Output | 1-channel VGA, 1-channel HDMI video output. Heterogeneous video source output for HDMI and VGA Supports 4K display |
| Multi-screen Display | Main screen: 1/4/8/9 Sub screen: 1/4/8/9 |
| Third-party Camera Access | ONVIF®; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung |
| COMPRESSION STANDARD |
|
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| Audio Compression | G.711a; G.711u; PCM; G726 |
| NETWORK | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; RTSP; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF® 21.12(Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome IE 9 or later Firefox |
| RECORDING PLAYBACK |
|
| Multi-channel Playback | Up to 8 channels |
| Record Mode | General, motion detection; intelligent; alarm; POS |
| Backup Method | USB device and network |
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) |
| STORAGE | |
| Disk Group | Yes |
| ALARM | |
| General Alarm | Motion detection; privacy masking; local alarm |
| Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; abnormal behavior of fan; cybersecurity exception |
| Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map |
| Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email |
| PORT | |
| Audio Input | 1-channel RCA |
| Audio Output | 1-channel RCA |
| Alarm Input | 4 channels |
| Alarm Output | 2 channels |
| HDD Interface | 2 SATA ports, up to 16 TB. The maximum HDD capacity varies with environment temperature. |
| RS-232 | 1 |
| RS-485 | 1 |
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1(10/100/1000 Mbps Ethernet port, RJ-45) |
| GENERAL | |
| Power Supply | 12 VDC, 4 A |
| Power Consumption | Total output of NVR is ≤ 10 W (without HDD) |
| Net Weight | 1.57 kg (3.46 lb) |
| Gross Weight | 2.73 kg (6.02 lb) |
| Product Dimensions | 375.0 mm × 284.4 mm x 56.0mm (14.76 × 11.20 × 2.20) (W × D × H) |
| Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.04 × 5.55 × 14.41) (W × D × H) |
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–93% (RH) |
| Installation | Rack or desktop |
| CERTIFICATIONS | |
| Certifications |
FCC: 47 CFR FCC Part15, SubpartB, Class A CE-EMC: EN 55032: 2015+A1: 2020; EN IEC 61000-3-2: 2019+A1: 2021; EN 61000-3-3: 2013+A1: 2019+A2: 2021; EN 55035: 2017+A11: 2020; EN 50130-4: 2011+A1: 2014 CE-LVD: EN 62368-1: 2014 |
Trova un installatore certificato Prof Sicurezza nella tua zona. Sopralluogo gratuito, preventivo entro 24h.